top of page
Resit Econometrics 1
Schedule
26/4 mon 12.30 - 15.30
2/5 sun 15.00 - 18.00
9/5 sun 15.00 - 18.00
16/5 sun 15.00 - 18.00
Deadline
23 april 2021 om 22:00:00
Personal Tutor

Annelotte Bonenkamp
€
179.4
bottom of page
26/4 mon 12.30 - 15.30
2/5 sun 15.00 - 18.00
9/5 sun 15.00 - 18.00
16/5 sun 15.00 - 18.00
23 april 2021 om 22:00:00
Annelotte Bonenkamp