top of page
Econometrics 2
Schedule
19/4 mon 14.00 - 17.00
26/4 mon 16.00 - 19.00
10/5 mon 16.00 - 19.00
21/5 fri 16.30 - 19.30
Deadline
16 april 2021 om 22:00:00
Personal Tutor

Ramon de Punder
€
179.4
bottom of page
19/4 mon 14.00 - 17.00
26/4 mon 16.00 - 19.00
10/5 mon 16.00 - 19.00
21/5 fri 16.30 - 19.30
16 april 2021 om 22:00:00
Ramon de Punder